CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|
470 | 522 | 74.5 | 69.75 | 430 | 125 | 72 | 50 | 395 | 363 | 543.4 |
500 | 535 | 74 | 70 | 430 | 137 | 72 | 50 | 395 | 369.9 | 555.7 |
530 | 550 | 73.75 | 70.25 | 430 | 155 | 72 | 50 | 395 | 378.4 | 573.6 |
550 | 565 | 73.5 | 71 | 430 | 169 | 72 | 47 | 395 | 386.9 | 590.8 |
575 | 582 | 73 | 71.25 | 430 | 185 | 72 | 47 | 395 | 394.5 | 607 |
600 | 600 | 72.5 | 71.5 | 430 | 202 | 72 | 47 | 395 | 402.2 | 624.1 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK